Trends
What's moving on x402 in the last 24 hours — new services, category volume movers, and activity surges across the network.
- New services (24h)
- 2,447
- 210.5%vs 788 prev 24h
- Total tx (24h)
- 27,039
- Total volume (24h)
- $40.3K
- Active buyers (24h)
- 1,432
Daily new services
New services in last 24h
2,447
vs 788 the previous 24h.
New services per day
Indexed at first_seen, last 14 days.
Recent new services (top 10)
Volume movers (categories)
| Category | 24h Volume | Δ Volume |
|---|---|---|
| Newsnews | $2.12 | ±0% |
| Storagestorage | $0.3000 | ±0% |
| Maps Locationmaps_location | $1.15 | ±0% |
| Otherother | $0.4000 | ±0% |
| Content Generationcontent_generation | $1.03 | ±0% |
| Test Dummytest_dummy | $1.52 | ±0% |
| Security Scoringsecurity_scoring | $0.1400 | ±0% |
| Scientific Datascientific_data | $1.44 | ±0% |
| Transport Logisticstransport_logistics | $0.0000 | ±0% |
| Agent Communicationagent_communication | $0.0200 | ±0% |
| Agent Paymentsagent_payments | $0.0100 | ±0% |
| Authenticationauthentication | $0.0100 | ±0% |
| Trading Signalstrading_signals | $1.76 | ±0% |
| Blockchain Infrablockchain_infra | $3.36 | ±0% |
| Token Datatoken_data | $251.75 | ±0% |
| Entertainment Mediaentertainment_media | $0.0400 | ±0% |
| Defi Datadefi_data | $0.0200 | ±0% |
| Search Enginesearch_engine | $1.06 | ±0% |
| Token Safetytoken_safety | $0.0200 | ±0% |
| Nft Datanft_data | $0.9300 | ±0% |
| Financial Datafinancial_data | $1.35 | ±0% |
| Business Intelligencebusiness_intelligence | $0.6200 | ±0% |
| Wallet Analyticswallet_analytics | $5.09 | ±0% |
| Ai Inferenceai_inference | $1.11 | ±0% |
| Weatherweather | $0.0500 | ±0% |
| E Commercee_commerce | $4.65 | ±0% |
| Ai Searchai_search | $0.4100 | ±0% |
Hot services
| Service | 24h Tx | Δ Tx |
|---|---|---|
| ERC20 Transfer logs via eth_getLogs - decoded sender, recipient, and amount for a token or walletbase | 381 | 97% |
| Get Address Transactions Database | 103 | 81% |