All categories
Content Generation
content_generation
- services
- 529
- 24h volume
- $2.90
- 24h transactions
- 72
- real volume
- 72.1%
24h volume — last 30 days
Daily snapshot of the rolling 24-hour USDC volume for this category.
Buyer label distribution
Share of the category's last-30-day transactions by buyer label.
Price distribution
Number of services per price bucket.
Top services
Ranked by 30-day transaction count.
| # | Service | Price | 30d Tx | Real % |
|---|---|---|---|---|
| 1 | Generate viral X thread in seconds. Just input a topic, tone and length orbisapi.com | $0.0100 | 1,074 | 43% |
| 2 | Screenshot any public URL — returns base64 JPEG/PNG with metadata (page title, file size, render time). Full-page scroll visual.hugen.tokyo | $0.0200 | 821 | 99% |
| 3 |
x402 OB Image Generator · Price $0.01 per generated image
https://obagents.vercel.app/api/obigen/prote obagents.vercel.app | $0.0100 | 660 | 100% |
| 4 | Quick image generation using FLUX Schnell (~2s, good for drafts) x402-gateway-production.up.railway.app | $0.0150 | 315 | 14% |
| 5 | Convert text to natural speech using OpenAI TTS — 6 voices, HD quality option, multiple audio formats x402-gateway-production.up.railway.app | $0.0100 | 128 | 85% |
| 6 | Pay-per-joke vending machine: send USDC, get a fresh Claude-generated joke. Optional "theme" picks the topic. x402joke.vercel.app | — | 98 | 99% |
| 7 | Text-to-Image Generation api.x-router.ai | — | 80 | 91% |
| 8 | imgzen — gemini-2.5-flash-image (aka nano-banana), fast generation by Google — $0.020/image (charged only on success) api.imgzen.dev | $0.0200 | 72 | 99% |
| 9 | Generate QR codes and encode/decode data in any format, instantly. orbisapi.com | $0.0010 | 71 | 56% |
| 10 | Generate changelogs, release notes and PR summaries from commits — built for dev pipeline agents orbisapi.com | $0.0300 | 65 | 99% |
| 11 | Generate images using AI api.recoupable.com | — | 55 | 40% |
| 12 | AI Video Generation with Google Veo 3 Fast gen.portalfoundation.ai | — | 23 | 96% |
| 13 | Image generation with accurate text rendering using Ideogram v3 (best for logos, signage) x402-gateway-production.up.railway.app | $0.1200 | 19 | 95% |
| 14 | Create image using GPT-Image-1 AI model genbase.fun | — | 19 | 74% |
| 15 | Premium text-to-speech with ElevenLabs — ultra-realistic voices, multilingual support, custom voice IDs x402-gateway-production.up.railway.app | $0.0200 | 17 | 100% |
| 16 | Generate ETHMumbai Avatar ethmumbai-three.vercel.app | — | 8 | 75% |
| 17 | Meme generator + professional AI image generation via fal.ai. Default model: OpenAI GPT Image 2 (typography, realism). A x402.ottoai.services | $0.1500 | 7 | 100% |
| 18 | Agent sends structured content -> gets Word-compatible .docx file x402.aurelianflo.com | $0.1200 | 6 | 100% |
| 19 | Convert any image into captions, tags, summaries, metadata, sentiment, OCR and face analysis — powered by Claude AI. orbisapi.com | $0.0050 | 6 | 50% |
| 20 | imgzen — gpt-image-1.5, OpenAI latest — $0.100/image (charged only on success) api.imgzen.dev | $0.1000 | 4 | 75% |
How are these labels calculated? Read the methodology →