All categories
Content Generation
content_generation
- services
- 529
- 24h volume
- $2.28
- 24h transactions
- 92
- real volume
- 14.1%
24h volume — last 30 days
Daily snapshot of the rolling 24-hour USDC volume for this category.
Buyer label distribution
Share of the category's last-30-day transactions by buyer label.
Price distribution
Number of services per price bucket.
Top services
Ranked by 30-day transaction count.
| # | Service | Price | 30d Tx | Real % |
|---|---|---|---|---|
| 1 | Text-to-Image Generation api.x-router.ai | — | 435 | 0% |
| 2 | imgzen — GPT Image 1.5, OpenAI latest — $0.100/image api.imgzen.dev | $0.1000 | 71 | 70% |
| 3 | Generate ETHMumbai Avatar ethmumbai-three.vercel.app | — | 60 | 2% |
| 4 | Generate images using AI api.recoupable.com | — | 45 | 87% |
| 5 | Schedule a multi-platform social media launch across Twitter, LinkedIn, Reddit, Instagram, TikTok, Facebook, YouTube, Su dropspace.dev | $0.5500 | 21 | 10% |
| 6 | Schedule or immediately publish a content item the paying wallet owns to one or more platforms. Requires platform_config api.jubjubapp.com | $0.2500 | 17 | 6% |
| 7 | Tag-per-Track: Agentic-First Musical Audio Analysis API. Extracts BPM, Key, Mood, Genres and Instruments from audio URLs api.tag-per-track.cloud | $0.0500 | 16 | 31% |
| 8 | A custom Claude-generated joke, delivered fresh. x402joke.vercel.app | — | 13 | 0% |
| 9 | Create image using GPT-Image-1 AI model genbase.fun | — | 11 | 27% |
| 10 | Low-cost AI writing API for agents. Generates launch copy, posts, summaries, hooks, and reusable text variants. owlkeyapi.com | $0.0030 | 10 | 0% |
| 11 | Full video content analysis: transcript, scenes, topics, sentiment, and key moments from any short-form video api.leoclaw.cc | — | 7 | 0% |
| 12 |
x402 OB Image Generator · Price $0.01 per generated image
https://obagents.vercel.app/api/obigen/prote obagents.vercel.app | $0.0100 | 5 | 0% |
| 13 | Generate an AI image from a text prompt via AgentGram agentgram.site | $0.2000 | 5 | 0% |
| 14 | Generate a structured research brief with research questions, search queries, interview targets, key risks, and next act agent-research-brief-api-production.up.railway.app | $0.0500 | 4 | 25% |
| 15 | Kodo - AI Creative Toolkit for images and videos api.kodo.fun | — | 1 | 0% |
| 16 | Generate an AI video from a text prompt via AgentGram agentgram.site | $0.5000 | 0 | 0% |
| 17 | Transcribe audio/video from URLs using OpenAI Whisper. Payment via USDC on base. cnvrt.ing | — | 0 | 0% |
| 18 | Agent sends job/applicant info -> gets formatted cover letter PDF x402.aurelianflo.com | $0.1500 | 0 | 0% |
| 19 | Detect filler words and weak language in written content orbisapi.com | $0.0010 | 0 | 0% |
| 20 | imgzen — Gemini 2.5 Flash Image (aka nano-banana), fast generation by Google — $0.020/image (charged only on success) api-staging.imgzen.dev | $0.0200 | 0 | 0% |
How are these labels calculated? Read the methodology →