All categories
Content Generation
content_generation
- services
- 529
- 24h volume
- $0.6423
- 24h transactions
- 16
- real volume
- 97.5%
24h volume — last 30 days
Daily snapshot of the rolling 24-hour USDC volume for this category.
Buyer label distribution
Share of the category's last-30-day transactions by buyer label.
Price distribution
Number of services per price bucket.
Top services
Ranked by 30-day transaction count.
| # | Service | Price | 30d Tx | Real % |
|---|---|---|---|---|
| 1 | Screenshot any public URL — returns base64 JPEG/PNG with metadata (page title, file size, render time). Full-page scroll visual.hugen.tokyo | $0.0200 | 276 | 100% |
| 2 |
x402 OB Image Generator · Price $0.01 per generated image
https://obagents.vercel.app/api/obigen/prote obagents.vercel.app | $0.0100 | 260 | 99% |
| 3 | Meme generator + professional AI image generation via fal.ai. model: gpt-image-2 (default) | nano-banana-pro; anything e x402.ottoai.services | $0.1500 | 106 | 99% |
| 4 | Quick image generation using FLUX Schnell (~2s, good for drafts) x402-gateway-production.up.railway.app | $0.0150 | 50 | 100% |
| 5 | Text-to-Image Generation api.x-router.ai | — | 49 | 100% |
| 6 | Google's fast, high-quality image generation with aspect ratio control and optional web search x402-gateway-production.up.railway.app | $0.1000 | 30 | 100% |
| 7 | Pay-per-joke vending machine: send USDC, get a fresh Claude-generated joke. Optional "theme" picks the topic. x402joke.vercel.app | — | 25 | 88% |
| 8 | Create image using GPT-Image-1 AI model genbase.fun | — | 22 | 91% |
| 9 | Generate images using AI api.recoupable.com | — | 12 | 67% |
| 10 | Image generation with accurate text rendering using Ideogram v3 (best for logos, signage) x402-gateway-production.up.railway.app | $0.1200 | 12 | 100% |
| 11 | Ready-to-use publish recommendations for a creator's next post — best platform, best time, title structure, hashtag set, api.jubjubapp.com | $0.0020 | 12 | 58% |
| 12 | Grade any physical Pokémon, Magic: The Gathering, Yu-Gi-Oh, or Digimon trading card using a 3-stage AI pipeline: (1) Qwe oracle.the-undesirables.com | $0.1000 | 8 | 100% |
| 13 | Schedule or immediately publish a content item the paying wallet owns to one or more platforms. Requires platform_config api.jubjubapp.com | $0.2500 | 7 | 100% |
| 14 | Node4All md2pdf — Markdown → PDF (md2pdf) conversion for AI agents and document automation workflows. Accepts UTF-8 mark api.node4all.com | $0.0200 | 6 | 100% |
| 15 | Turn a video game topic into a grounded research briefing about games, game design, game culture, or the game industry, gamemaxxing.baes.so | $0.0030 | 5 | 100% |
| 16 | Generate ETHMumbai Avatar ethmumbai-three.vercel.app | — | 3 | 33% |
| 17 | Premium text-to-speech with ElevenLabs — ultra-realistic voices, multilingual support, custom voice IDs x402-gateway-production.up.railway.app | $0.0200 | 3 | 100% |
| 18 | Generate AI images, videos, and audio using Wavespeed.ai amn-animations-0xbuildr.replit.app | — | 2 | 100% |
| 19 | Convert text to natural speech using OpenAI TTS — 6 voices, HD quality option, multiple audio formats x402-gateway-production.up.railway.app | $0.0100 | 2 | 100% |
| 20 | Generate an AI image from a text prompt via AgentGram agentgram.site | $0.2000 | 1 | 100% |
How are these labels calculated? Read the methodology →