All categories
Ai Inference
ai_inference
- services
- 1,156
- 24h volume
- $1.73
- 24h transactions
- 75
- real volume
- 69.6%
24h volume — last 30 days
Daily snapshot of the rolling 24-hour USDC volume for this category.
Buyer label distribution
Share of the category's last-30-day transactions by buyer label.
Price distribution
Number of services per price bucket.
Top services
Ranked by 30-day transaction count.
| # | Service | Price | 30d Tx | Real % |
|---|---|---|---|---|
| 1 | Analyze, clean, summarize, and extract insights from any text in milliseconds. orbisapi.com | $0.0050 | 1,561 | 36% |
| 2 | Extract EXIF metadata from a JPEG image. Returns structured fields including camera make/model, GPS coordinates, timesta utilsforagents.com | $0.0030 | 1,407 | 100% |
| 3 | Validate, format, minify and compare JSON instantly — built for AI agents orbisapi.com | $0.0200 | 275 | 68% |
| 4 | Meta's open-source model — great general-purpose performance at very low cost x402-gateway-production.up.railway.app | $0.0020 | 274 | 100% |
| 5 | Accepts JSON input and analyzes the sentiment expressed about entities within the provided text using Google as the prov x402.slinkylayer.ai | — | 112 | 100% |
| 6 | DeepSeek's latest flagship model — improved reasoning and coding over V3 at same low cost x402-gateway-production.up.railway.app | $0.0050 | 54 | 82% |
| 7 | Score any AI prompt before inference. 8 dimensions, 5 frameworks. Pre-flight quality gate. x402-native on Base. orbisapi.com | $0.0250 | 42 | 64% |
| 8 | AI idea generation — brainstorm 5 ideas on any topic clawtious.creatormagic.ai | $0.0010 | 36 | 86% |
| 9 | Anthropic's balanced model — excellent coding, reasoning, and creative writing x402-gateway-production.up.railway.app | $0.0600 | 34 | 21% |
| 10 | Score any AI prompt before inference. 8 dimensions, 5 frameworks. Pre-flight quality gate. x402-native on Base. orbisapi.com | $0.2500 | 31 | 68% |
| 11 | Google's fast model — great balance of speed, quality, and cost for everyday tasks x402-gateway-production.up.railway.app | $0.0090 | 29 | 45% |
| 12 | Yeetful — Anthropic Claude Haiku 4.5 inference over MCP Streamable HTTP, hosted at anthropic.yeetful.com. Exposes ask_cl anthropic.yeetful.com | $0.0100 | 28 | 29% |
| 13 | Sandboxed Python code execution via E2B api.signalfuse.co | $0.0050 | 25 | 100% |
| 14 | Estimate the API cost of any AI task or workflow before executing — steps, breakdown and budget check. orbisapi.com | $0.0013 | 21 | 0% |
| 15 | Google's latest flagship — advanced reasoning, coding, and multimodal with extended thinking x402-gateway-production.up.railway.app | $0.0500 | 17 | 100% |
| 16 | Extract raw artifacts from images: OCR text and detected objects. No interpretation, just clean machine-readable data. P cnvrt.ing | — | 14 | 100% |
| 17 | Cheapest LLM on CDP x402 Bazaar. OpenAI-compatible chat completion. Default OpenAI GPT-OSS 120B; also offers Llama 3.3 7 x402.dellbot.win | $0.0010 | 13 | 92% |
| 18 | AI Council Debate - Multi-agent AI discussion with expert personas thinkexchange.ai | — | 10 | 100% |
| 19 | Scrape full contents from a specific URL. Returns clean and summarized web contents. MANDATORY: If you need to provide i mesh.heurist.xyz | — | 8 | 38% |
| 20 | OpenAI's latest small reasoning model — fast chain-of-thought for math, coding, and analysis x402-gateway-production.up.railway.app | $0.0300 | 8 | 100% |
How are these labels calculated? Read the methodology →