All categories
Ai Inference
ai_inference
- services
- 1,156
- 24h volume
- $62.52
- 24h transactions
- 124
- real volume
- 44.7%
24h volume — last 30 days
Daily snapshot of the rolling 24-hour USDC volume for this category.
Buyer label distribution
Share of the category's last-30-day transactions by buyer label.
Price distribution
Number of services per price bucket.
Top services
Ranked by 30-day transaction count.
| # | Service | Price | 30d Tx | Real % |
|---|---|---|---|---|
| 1 | Accepts JSON input and analyzes the sentiment expressed about entities within the provided text using Google as the prov x402.slinkylayer.ai | — | 3,297 | 31% |
| 2 | Extract EXIF metadata from a JPEG image. Returns structured fields including camera make/model, GPS coordinates, timesta utilsforagents.com | $0.0030 | 718 | 100% |
| 3 | DeepSeek's latest flagship model — improved reasoning and coding over V3 at same low cost x402-gateway-production.up.railway.app | $0.0050 | 190 | 8% |
| 4 | AI idea generation — brainstorm 5 ideas on any topic clawtious.creatormagic.ai | $0.0010 | 67 | 99% |
| 5 | Cheapest LLM on CDP x402 Bazaar. OpenAI-compatible chat completion. Default OpenAI GPT-OSS 120B; also offers Llama 3.2 3 x402.dellbot.win | $0.0010 | 62 | 84% |
| 6 | Sandboxed Python code execution via E2B api.signalfuse.co | $0.0050 | 49 | 100% |
| 7 | Extract raw artifacts from images: OCR text and detected objects. No interpretation, just clean machine-readable data. P cnvrt.ing | — | 16 | 94% |
| 8 | Meta's open-source model — great general-purpose performance at very low cost x402-gateway-production.up.railway.app | $0.0020 | 13 | 100% |
| 9 | Google's latest flagship — advanced reasoning, coding, and multimodal with extended thinking x402-gateway-production.up.railway.app | $0.0500 | 12 | 67% |
| 10 | AI interview chatbot message garrett-berg.com | — | 10 | 100% |
| 11 | OpenAI's latest flagship model — top-tier reasoning, coding, and multimodal capabilities x402-gateway-production.up.railway.app | $0.0800 | 9 | 100% |
| 12 | OpenAI's latest small reasoning model — fast chain-of-thought for math, coding, and analysis x402-gateway-production.up.railway.app | $0.0300 | 9 | 100% |
| 13 | Mid-tier OpenAI-compatible chat completion. Qwen3 235B (instruct/thinking/VL/next), DeepSeek V3.2, GLM 5.2, venice-uncen x402.dellbot.win | $0.0030 | 8 | 100% |
| 14 | Generate a curated bundle of x402 endpoints from a natural-language prompt. bundle-maker.vercel.app | $0.0100 | 7 | 71% |
| 15 | OpenAI's flagship multimodal model — strong all-around for text, vision, and reasoning x402-gateway-production.up.railway.app | $0.0400 | 5 | 100% |
| 16 | AI-generated executive summary of current market trends, top narratives, and notable momentum shifts. x402.naiko.io | $0.0200 | 4 | 100% |
| 17 | Pro-tier reasoning & code. Claude Sonnet 5, Kimi K2.7 Code, Qwen3.7 Plus, Qwen3-Coder 480B, Grok-4 family (4-20, 4-3), D x402.dellbot.win | $0.0100 | 2 | 100% |
| 18 | Scrape full contents from a specific URL. Returns clean and summarized web contents. MANDATORY: If you need to provide i mesh.heurist.xyz | — | 2 | 100% |
| 19 | Convert a public web page into concise, validated Schema.org JSON-LD for agents and automation. Supports 200+ entity typ jsonrecon.com | $0.0100 | 2 | 100% |
| 20 | Anthropic's balanced model — excellent coding, reasoning, and creative writing x402-gateway-production.up.railway.app | $0.0600 | 2 | 100% |
How are these labels calculated? Read the methodology →