All categories
Financial Data
financial_data
- services
- 1,333
- 24h volume
- $1.88
- 24h transactions
- 1,387
- real volume
- 45.4%
24h volume — last 30 days
Daily snapshot of the rolling 24-hour USDC volume for this category.
Buyer label distribution
Share of the category's last-30-day transactions by buyer label.
Price distribution
Number of services per price bucket.
Top services
Ranked by 30-day transaction count.
| # | Service | Price | 30d Tx | Real % |
|---|---|---|---|---|
| 1 | US Stock realtime price for AAPL blockrun-web-vbsbhh7lea-uc.a.run.app | $0.0010 | 66,371 | 43% |
| 2 | Economic indicator with AI commentary global-econ-x402-production.up.railway.app | — | 2,578 | 99% |
| 3 | Get real-time Best Bid/Ask for ALL available FX pairs in a single call. Multi-source aggregated from multiple institutio tick.hugen.tokyo | $0.0050 | 318 | 97% |
| 4 | Plug-and-play stock market data API with auth, caching, and rate limits built in. orbisapi.com | $0.0020 | 264 | 22% |
| 5 | Income, balance sheet, cash flow statements finance.toonhaus.dev | $0.0100 | 181 | 7% |
| 6 | Retail petroleum prices from State Trading Corporation of Mauritius mru-oracle.com | $0.0010 | 114 | 99% |
| 7 | SEC EDGAR company profile and recent filings. Accepts ticker symbol (AAPL, MSFT, TSLA) or CIK number. Returns SIC code, edgar-x402.vercel.app | $0.0020 | 98 | 100% |
| 8 | Insider transactions (P=buy,S=sell,M=exercise) + sentiment finance.toonhaus.dev | $0.0050 | 85 | 100% |
| 9 | Compare a World Bank indicator across multiple countries simultaneously. Returns most recent value per country, sorted d worldbank-x402.vercel.app | $0.0040 | 62 | 100% |
| 10 | Comprehensive World Bank macro dashboard for any country. Returns 10 key development indicators: GDP, GDP per capita, GD worldbank-x402.vercel.app | $0.0050 | 36 | 100% |
| 11 | Peer covenant ranking for a single issuer. api.aitrailblazer.net | $0.0600 | 30 | 100% |
| 12 | Macro regime classification (risk-on/risk-off/neutral) api.signalfuse.co | $0.0010 | 24 | 100% |
| 13 | Provenance-rich company fundamentals for a single crypto public issuer. api.aitrailblazer.net | $0.0500 | 17 | 100% |
| 14 | ATLAS covenant stress detail for one issuer. api.aitrailblazer.net | $0.1000 | 16 | 100% |
| 15 | Current USD/KRW foreign exchange rate api.printmoneylab.com | $0.0010 | 14 | 93% |
| 16 | Compact Daily Monitoring snapshot for the tracked slice. api.aitrailblazer.net | $0.0300 | 11 | 91% |
| 17 | Complete country intelligence brief: compliance risk + live economic data. For Mauritius (MU) includes all 7 oracle feed mru-oracle.com | $0.0100 | 8 | 100% |
| 18 | Screen the latest DeltaSignal covenant stress slice. api.aitrailblazer.net | $0.0800 | 8 | 100% |
| 19 | QuantOracle: /v1/risk/full-analysis api.quantoracle.dev | $0.0400 | 6 | 100% |
| 20 | Stochastic finance Monte Carlo price simulations (Heston, Merton, Kou) for tokenized real-world assets and physical trad oracle.the-undesirables.com | $0.0150 | 2 | 50% |
How are these labels calculated? Read the methodology →