All categories
Wallet Analytics
wallet_analytics
- services
- 1,978
- 24h volume
- $35.80
- 24h transactions
- 7,171
- real volume
- 27.6%
24h volume — last 30 days
Daily snapshot of the rolling 24-hour USDC volume for this category.
Buyer label distribution
Share of the category's last-30-day transactions by buyer label.
Price distribution
Number of services per price bucket.
Top services
Ranked by 30-day transaction count.
| # | Service | Price | 30d Tx | Real % |
|---|---|---|---|---|
| 1 | Get token holders with balances and identity information for a specific token. public.zapper.xyz | $0.0011 | 21,481 | 3% |
| 2 | Fetch trading activity (merges, splits, redeems) for a user blockrun.ai | $0.0010 | 7,670 | 95% |
| 3 | Multi-chain portfolio with token balances and yield positions across Safe accounts x402-trading.useotto.xyz | $0.0010 | 171 | 83% |
| 4 | Look up any AI agent's on-chain trust profile — ERC-8004 registration, bond count, trust score (0–95), VNS name, and exp theloopbreaker.com | — | 105 | 93% |
| 5 | Research-driven Base watchlist for agent wallets, x402 payments, and blocked-gate paper collection. gold-facts-pick.loca.lt | $0.0100 | 22 | 100% |
| 6 | AzurSafe's premium x402-powered real-time risk screening for agentic wallets and autonomous onchain actions. Primarily s ai.azursafe.com | $0.0100 | 16 | 63% |
| 7 | Agent trust score (0-100) for any Base wallet. Returns score, grade (A-F), tier, and x402 ecosystem participation status agent-trust-api-production.up.railway.app | $0.0300 | 9 | 0% |
| 8 | Scry Wallet Intelligence mint-risk check for Solana memecoin agents. Returns liquidity, holder, sell-pressure, dev-activ scry.solanahub.de | $0.0300 | 8 | 63% |
| 9 | Get the Creator Magic AI agent competition leaderboard with balances and PnL. yolobster.creatormagic.ai | $0.0050 | 6 | 17% |
| 10 | Scry Wallet Intelligence bundler-risk check for a Solana wallet. Returns sanitized tip-service and bundler-pattern intel intel.solanahub.de | $0.0100 | 1 | 100% |
| 11 | API request: /api/v1/developer/wallet/balances/history agents.allium.so | $0.0100 | 0 | 0% |
| 12 | Get top holders for a specific market ranked by position size blockrun.ai | $0.0010 | 0 | 0% |
| 13 | Research-driven Base watchlist for agent wallets, x402 payments, and blocked-gate paper collection. 5237c89b0c91ec.lhr.life | $0.0100 | 0 | 0% |
| 14 | Basic ERC-8004 agent trust score. Returns score 0-100, component breakdown, and agent metadata. For full Sybil forensics api.thetrustlayer.xyz | $0.0010 | 0 | 0% |
| 15 | Classify blockchain addresses by type and activity patterns orbisapi.com | $0.0030 | 0 | 0% |
| 16 | Get Address Historical Balances Data api.nansen.ai | $0.0100 | 0 | 0% |
| 17 | Get TGM Flow Intelligence Data api.nansen.ai | $0.0100 | 0 | 0% |
| 18 | Get top holders for a specific market ranked by position size blockrun.ai | $0.0010 | 0 | 0% |
| 19 | Get the global leaderboard of smart wallets blockrun.ai | $0.0010 | 0 | 0% |
| 20 | Discover markets where high-performing wallets are active blockrun.ai | $0.0050 | 0 | 0% |
How are these labels calculated? Read the methodology →