All services
Get Address Transactions Data
- total tx
- 1,675
- 24h tx
- 128
- 24h volume
- $2.55
- real volume
- 29.4%
flagged: 27.0% suspected wash ·
Daily volume — last 30 days
USDC volume aggregated per UTC day.
Buyer label distribution
Share of last-30-day transactions by buyer label.
What these labels mean
Every buyer wallet gets one of 8 labels per day based on cohort, vanity, and timing signals. Real-volume reporting excludes self-test, suspected_wash, and developer traffic.
Read the methodologyTop buyers
Ranked by transaction count.
| # | Buyer | Label | Tx |
|---|---|---|---|
| 1 | 0x15c3…bc2b | self_test | 441 |
| 2 | 0xeb27…63f5 | developer | 387 |
| 3 | 0x09fe…e69b | developer | 291 |
| 4 | 0x9657…056d | ai_agent | 138 |
| 5 | 0x1ec3…d567 | organic_user | 124 |
| 6 | 0xbbc9…aab5 | organic_user | 69 |
| 7 | 0x9b01…cb17 | organic_user | 41 |
| 8 | 0xbc19…f2eb | self_test | 36 |
| 9 | 0xd9be…d2d2 | organic_user | 31 |
| 10 | 0x592d…5b89 | organic_user | 28 |
Are you the operator? See how to dispute a label.