24h volume — last 30 days
Daily snapshot of the rolling 24-hour USDC volume for this category.
Buyer label distribution
Share of the category's last-30-day transactions by buyer label.
Price distribution
Number of services per price bucket.
Top services
Ranked by 30-day transaction count.
| # | Service | Price | 30d Tx | Real % |
|---|---|---|---|---|
| 1 | Real-time cryptocurrency prices for any coin in any fiat currency x402-gateway-production.up.railway.app | $0.0010 | 3,060 | 27% |
| 2 | Query onchain DEX token price & market data based on the provided token contract addresses on a network. pro-api.coingecko.com | $0.0100 | 374 | 35% |
| 3 | Track real-time changes to the crypto knowledge graph — new tokens listed, protocol metrics updated, investor relationsh kg.dyor.network | $1.00 | 348 | 0% |
| 4 | Korean exchange prices (Upbit, Bithumb) for a single token in KRW api.printmoneylab.com | $0.0010 | 75 | 0% |
| 5 | Base coin price mini-endpoint for major tokens only. Returns spot prices and 24h stats for well-known tickers like btc, x402factory.ai | — | 66 | 89% |
| 6 | Returns the newest tokens minted on the blockchain based on mint timestamp,
filtered by an activity window and optional api.slamai.dev | — | 49 | 80% |
| 7 | AI-powered Token Deep Research API capminal.ai | $0.0100 | 46 | 91% |
| 8 | Query latest deployed tokens on-chain with liquidity pool data. emc2ai.io | — | 34 | 0% |
| 9 | AgentOracle: list real-time on-chain crypto tokens sorted by market cap, with chain / min-liquidity / min-24h-volume / m aiagentoracle.ai | $0.0100 | 34 | 18% |
| 10 | Real-time cryptocurrency prices for BTC, ETH, SOL, and other major coins. Data sourced from CoinGecko. Returns current p bazaar-gateway.vercel.app | $0.0010 | 32 | 84% |
| 11 | AI crypto token analysis: price, social signals, risk score, on-chain data. vu.velvetdao.xyz | $0.0100 | 7 | 29% |
| 12 | Horizon Pulse — real-time crypto market data + momentum signals (BTC/ETH/SOL) tuned for AI agents horizon-pulse.vercel.app | — | 6 | 50% |
| 13 | Resolve an alias or Solana mint to a canonical Tokens asset id. gateway.agonx402.com | $0.0010 | 5 | 100% |
| 14 | Trending tokens recently ingested on Base, scored by momentum and volume x402.bigbug.ai | — | 2 | 100% |
| 15 | 0.01 USDC on base gateway.grapevine.fyi | — | 2 | 0% |
| 16 | $0.01 for 30 $NUT402, fair launch, no pre-mine or team allocation, and liquidity auto-added at mint completion. nut402.codenut.xyz | — | 1 | 0% |
| 17 | A real‑time Ethereum (ETH) price monitoring board displaying current price, 24‑hour change, market cap, trading volume, api-dev.intra-tls2.dctx.link | — | 0 | 0% |
| 18 | Query onchain DEX token price & market data based on the provided token contract addresses on a network. pro-api.coingecko.com | $0.0100 | 0 | 0% |
| 19 | Query onchain DEX token price & market data based on the provided token contract addresses on a network. pro-api.coingecko.com | $0.0100 | 0 | 0% |
| 20 | Monitor stablecoin prices vs peg, 24h supply flows, and depeg alerts on Base. Covers USDC, USDT, DAI, EURC, USDbC. Uses httpay.xyz | — | 0 | 0% |
How are these labels calculated? Read the methodology →