All services
Real-time cryptocurrency prices for any coin in any fiat currency
- total tx
- 3,118
- 24h tx
- 184
- 24h volume
- $0.2160
- real volume
- 27.5%
flagged: 3.8% suspected wash ·
Daily volume — last 30 days
USDC volume aggregated per UTC day.
Buyer label distribution
Share of last-30-day transactions by buyer label.
What these labels mean
Every buyer wallet gets one of 8 labels per day based on cohort, vanity, and timing signals. Real-volume reporting excludes self-test, suspected_wash, and developer traffic.
Read the methodologyTop buyers
Ranked by transaction count.
| # | Buyer | Label | Tx |
|---|---|---|---|
| 1 | 0xa9c4…d84e | developer | 2,045 |
| 2 | 0x539b…b99e | ai_agent | 634 |
| 3 | 0x56c5…9847 | developer | 142 |
| 4 | 0x57a9…eff7 | organic_user | 60 |
| 5 | 0x48c9…02f5 | self_test | 59 |
| 6 | 0x3824…ecbb | organic_user | 38 |
| 7 | 0x5b27…a681 | organic_user | 38 |
| 8 | 0xbb2d…fb2e | organic_user | 30 |
| 9 | 0x0361…6325 | self_test | 14 |
| 10 | 0xf7f0…2426 | self_test | 11 |
Are you the operator? See how to dispute a label.