All services
Fetch trading activity (merges, splits, redeems) for a user
- total tx
- 7,711
- 24h tx
- 5,149
- 24h volume
- $25.34
- real volume
- 89.4%
flagged: 10.5% suspected wash ·
Daily volume — last 30 days
USDC volume aggregated per UTC day.
Buyer label distribution
Share of last-30-day transactions by buyer label.
What these labels mean
Every buyer wallet gets one of 8 labels per day based on cohort, vanity, and timing signals. Real-volume reporting excludes self-test, suspected_wash, and developer traffic.
Read the methodologyTop buyers
Ranked by transaction count.
| # | Buyer | Label | Tx |
|---|---|---|---|
| 1 | 0x128c…1d48 | organic_user | 7,002 |
| 2 | 0x15c3…bc2b | self_test | 313 |
| 3 | 0xc577…7efd | organic_user | 192 |
| 4 | 0xbca5…73bf | self_test | 96 |
| 5 | 0xf94c…b197 | organic_user | 19 |
| 6 | 0xb7f9…07ae | (unlabeled) | 18 |
| 7 | 0x9cc4…b176 | self_test | 15 |
| 8 | 0x1f32…6a59 | organic_user | 8 |
| 9 | 0x7e57…2f09 | self_test | 8 |
| 10 | 0xeabb…6dd8 | organic_user | 7 |
Are you the operator? See how to dispute a label.