All services
Get token holders with balances and identity information for a specific token.
- total tx
- 21,504
- 24h tx
- 72
- 24h volume
- $0.0851
- real volume
- 2.9%
flagged: 1.9% suspected wash ·
Daily volume — last 30 days
USDC volume aggregated per UTC day.
Buyer label distribution
Share of last-30-day transactions by buyer label.
What these labels mean
Every buyer wallet gets one of 8 labels per day based on cohort, vanity, and timing signals. Real-volume reporting excludes self-test, suspected_wash, and developer traffic.
Read the methodologyTop buyers
Ranked by transaction count.
| # | Buyer | Label | Tx |
|---|---|---|---|
| 1 | 0x0ff1…18b5 | developer | 6,901 |
| 2 | 0xd529…3377 | developer | 6,833 |
| 3 | 0x6d46…6659 | developer | 6,684 |
| 4 | 0x1ec3…d567 | organic_user | 603 |
| 5 | 0x15c3…bc2b | self_test | 446 |
| 6 | 0x394f…97a8 | suspected_wash | 8 |
| 7 | 0x2f6f…8153 | suspected_wash | 8 |
| 8 | 0x808f…91b6 | organic_user | 7 |
| 9 | 0x9cc4…b176 | self_test | 6 |
| 10 | 0x63f8…ff04 | organic_user | 2 |
Are you the operator? See how to dispute a label.